Property Attributes
- ID#1603361
- TypeSingle Family
- Listing Status Active
- CountyChippewa
- CityChippewa Falls
- NeighborhoodWillow Creek
- Zip54729
- Style
- Year Built2026
- Taxes$ 1
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.12 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Introducing the newest Twin Home development in Chippewa Falls. This home site backs up to a wooded area and has a semi private back yard. This is the Kayla Plan. Enjoy high end finishes, large patio and a sodded and irrigated yard. Still time to pick out all of your own finishes. These twin homes will be part of a Homeowners Association that will cover lawn mowing, fertilizing and snow removal.
| Price History | |
|---|---|
| 7/17/2026 | Listed $339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Property SubType | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Chippewa |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | From downtown Chippewa Falls, north on Jefferson Ave to left on Bridgewater to right on Willow Creek Parkway to left into new area being developed. |
| ModificationTimestamp | 2026-07-17T12:46:58.353-00:00 |
| City | Chippewa Falls |
| High School District | Chippewa Falls Area Unified |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Middle/Junior School District | Chippewa Falls Area Unified |
| Elementary School District | Chippewa Falls Area Unified |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Chippewa Falls |
| Heating | ForcedAir |
| Cooling | CentralAir |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | TwinHome |
| Construction Materials | Stone,VinylSiding |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Township | City of Chippewa Falls |
| Total Rooms | 11 |
| Full Baths | 2 |
| Subdivision Name | Willow Creek |
| Interior Features | CeilingFans |
| Exterior Features | SprinklerIrrigation |
| HOA | 95 |
| Patio/Porch Features | Concrete,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1485 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Building Area Total | 1485 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.12 |
| Parking Features | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Foundation Details | Poured,Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.