Property Attributes
- ID#7141225
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaSoutheast Village Sub 6
- NeighborhoodSoutheast Village Sub 6
- Zip56001
- StyleSingle Family
- Year Built1984
- Taxes$ 4066
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2861
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Need space! This four bedroom 2 bath home one owner home has two bedrooms and a full bathroom on each level of the main home. The upper level has hard wood flooring and there is a 42x16 Recreation Room with a gas fireplace above the 4-stall garage. The home has a 16x12 deck off the dining area with a view of Lion's Lake and Lion's Park. There is also a 14x12 patio area in the back yard. The seller had a retaining wall put in in 2018, added solar panels in 2019; new central air conditioning in 2020, new siding, patio door in the dining room, upper level windows, and added insulation in the attic and walls in 2024, and a new gas water heater in 2025. The solar panels provide enough power to keep the electric bills low. Ask for details.
| Price History | |
|---|---|
| 9/9/2026 | Listed $379,900 |
General Features
| Living Area | 2861 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 1984 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southeast Village Sub 6 |
| Full Baths | 2 |
| Directions | Homestead Road goes between Monks and Pohl Road |
| City | Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4066 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Vaulted Ceiling(s) |
| PostalCity | Mankato |
Interior Features
| Basement | Block,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2036 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor Full Bath,Upper Level Full Bath,Walk Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 40x24 |
| Garage Square Feet | 960 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 3064 |
| Lot Dimensions | 80x120 |
| Waterfront Y/N | Yes |
| Foundation Area | 1028 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.