Property Attributes
- ID#7139740
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaGolden Hill Add
- NeighborhoodGolden Hill Add
- Zip55904
- StyleSingle Family
- Year Built1941
- Taxes$ 1680
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Here you will find a small property with big potential. This could be a great starter home or an investment property. It just needs your TLC. All 3 bedrooms and the full bathroom are on the main floor. Come check it out today.
| Elementary School | Middle School | High School |
|---|---|---|
| Ben Franklin Elementary School | Willow Creek Middle School | Mayo High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $179,900 |
General Features
| Living Area | 1074 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Rubber |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Gas Water Heater,Water Filtration System,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1941 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Golden Hill Add |
| Other Structures | Workshop |
| Full Baths | 1 |
| Directions | South on Broadway,turn left on 18th St SE,almost 2 blocks the house is on the left. |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Ben Franklin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1680 |
| Middle/Junior High School | Willow Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Patio,Washer/Dryer Hookup |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Drainage System,Full,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1074 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 732 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 2148 |
| Lot Dimensions | 99x110 |
| Waterfront Y/N | No |
| Foundation Area | 1074 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.