Property Attributes
- ID#7136731
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityHugo
- AreaPheasant Hills Preserve 4
- NeighborhoodPheasant Hills Preserve 4
- Zip55038
- StyleSingle Family
- Year Built1994
- Taxes$ 7375
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3561
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lovely one-story, walk-out home in Pheasant Hills Preserve with stunning views of pond & nature. Convenient one level living includes open concept living room/dining room/gourmet kitchen/SS appliances, master bedroom and newly remodeled spa bathroom, office, 2nd bedroom, laundry & full bathroom. Lower level has a large built-in office, bar that includes granite counters/refrigerator/microwave, spacious storage and 2 BR. Large 4-car heated attached garage. Access to trails and parks. A must see!
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,000 |
General Features
| Living Area | 3561 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 260 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Other |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Pheasant Hills Preserve 4 |
| Full Baths | 2 |
| Directions | I-35E North,Exit 120 - CR J,Turn Left onto Ash St,Turn Right onto Centerville Road,Turn Left onto Birch St,Turn Right onto Sherman Lake Road |
| City | Lino Lakes |
| Association Name | Compass Management Group,In |
| High School District | Centennial |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7375.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Patio |
| PostalCity | Hugo |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1961 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 923 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.41 |
| Building Area Total | 3922 |
| Lot Dimensions | 103x183x88x204 |
| Waterfront Y/N | No |
| Foundation Area | 1961 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.