Property Attributes
- ID#7121640
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityRaymond
- AreaEast Side Add To Raymond
- NeighborhoodEast Side Add To Raymond
- Zip56282
- StyleSingle Family
- Year Built1977
- Taxes$ 4804
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2946
Data Source:
Northstar MLS (NSTAR)
Property Description
4 bedroom, 3 bath home in a cul-de-sac. Attached 2 stall garage. Beautiful private backyard with an in-ground pool (New liner installed 4/2026). 3 bedrooms on the main level. Full finished basement with a bonus room. Come check it out. Interior pictures coming soon
| Price History | |
|---|---|
| 8/6/2026 | Listed $349,900 |
General Features
| Living Area | 2946 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Garage Spaces | 2 |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | East Side Add To Raymond |
| Full Baths | 1 |
| Directions | To Raymond on Hwy 23 to 4th St. South. Turn left (East) on to 1st. Ave to sign. The house will be at the end of a Cul-de-sac on the right hand side. |
| City | Raymond |
| High School District | M.A.C.C.R.A.Y. |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4804 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Raymond |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1314 |
| Total Baths | 3 |
| Foundation Dimensions | 42x26 |
| Fuel | Electric,Propane |
| Garage Dimensions | 26x17 |
| Garage Square Feet | 442 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 2946 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.