Property Attributes
- ID#7107832
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSummerlyn 2nd Add
- NeighborhoodSummerlyn 2nd Add
- Zip55044
- StyleSingle Family
- Year Built2017
- Taxes$ 8880
- Price$ 770,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4864
- Lot Size0.249 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover exceptional space, comfort, and community in this stunning 5-bedroom, 5-bath home in the highly sought-after Summerlyn neighborhood! Thoughtfully designed with a highly functional floor plan, this home offers the perfect layout for both everyday living and effortless entertaining. The bright, open main level features a gourmet kitchen with a large center island, generous pantry, formal and informal dining spaces, a spacious great room, convenient mudroom with boot bench, and an oversized main-level laundry room. The luxurious owner's suite provides a private retreat with ample space to unwind. The beautifully finished lower level is an entertainer's dream, complete with a dedicated entertainment area featuring built-in surround sound and a convenient kitchenette, making it ideal for hosting guests or movie nights. The heated and insulated garage adds year-round comfort and functionality. Enjoy all that Summerlyn has to offer, including a private clubhouse, community pool, paved walking trails, and nearby Summerlyn City Park. Located in the desirable Lakeville North School District, this home combines an outstanding location, incredible amenities, and a layout you'll love to call home. Mortgage savings may be available for buyers of this listing.
| Price History | |
|---|---|
| 7/16/2026 | Listed $785,000 |
| 8/13/2026 | 2$770,000 |
General Features
| Living Area | 4864 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 152 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Recreation Facility,Shared Amenities |
| Pool Features | None |
| Year Built | 2017 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Summerlyn 2nd Add |
| Full Baths | 1 |
| Directions | I -35 TO CO RD 50 - EAST TO DODD,NORTH ON DODD TO 194TH ST. RIGHT ON 194TH TO INDORA - LEFT ON INDORA. |
| City | Lakeville |
| Association Name | Summerlyn Homeowners Association,Inc. |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8880 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=H4Mnbg4XJpQ&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Deck,Ethernet Wired,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-I |
| PostalCity | Lakeville |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Circulating,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3564 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,3/4 Primary,Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 31.5'x25' |
| Garage Square Feet | 775 |
Exterior Features
| Fencing | Invisible,Other,Partial |
|---|---|
| Parking Features | Attached Garage,Covered,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage,Secured |
| Lot Features | Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.249 |
| Building Area Total | 4864 |
| Lot Dimensions | 70x155 |
| Waterfront Y/N | No |
| Foundation Area | 1300 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.