Property Attributes
- ID#7053562
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaFransons Add To Kooch
- NeighborhoodFransons Add To Kooch
- Zip56649
- StyleSingle Family
- Year Built1927
- Taxes$ 630
- Price$ 59,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunity awaits with this unique property situated on a corner lot. Currently used as a residential home, this property features a 2-story house with 1 bedroom (potential for a second), 1 full bath on the main floor and a partial bath upstairs. The property includes a spacious 28x29 detached 2-stall garage and an additional 8x10 shed, providing ample storage and workspace. Property is zoned commercial, offering potential for future business or investment use. Great opportunity for investors, renovators, or those looking for a property with flexibility and potential.
| Price History | |
|---|---|
| 4/14/2026 | Listed $92,900 |
| 5/28/2026 | 5$89,000 |
| 7/16/2026 | 15$76,000 |
| 9/18/2026 | 23$59,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Wood Stove |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1927 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fransons Add To Kooch |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Corner of 1st Avenue and 17th Street in International Falls. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 630 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | International Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 20x24 |
| Fuel | Natural Gas,Wood |
| Garage Dimensions | 28x29 |
| Garage Square Feet | 812 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 960 |
| Lot Dimensions | 110x130 |
| Waterfront Y/N | No |
| Foundation Area | 480 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.